Just like we predicted towards the end of 2016, these high-end flagship smartphones are already rocking the tech market and would continue until the second or third quarter of 2018.
All the smartphones listed in the earlier post (linked above) is now available and rocking the mobile market like never before. The newest high-end flagship devices in the rank breaking the mobile market are: Apple’s iPhone X, 8/8plus, Samsung Galaxy note 8, S8/S8 plus, and LG V30.
LG V30 was launched in September (a few days ago) and has so far created a great impact in the mobile phone space, the device looks so much like the Apple’s iPhone X and comes with premium build in every aspect.
Other top mobile OEM’s like Samsung, LG, HTC, Xiaomi, Blackberry, Nokia, and Sony also launched their latest flagship smartphones this year and they are doing well in the market.
2017 is really a year of mobile tech revolution. All smartphones launched this year pack astonishing new-generation specs and features; such as we have not seen before in the mobile world.
Below are the latest flagship smartphones launched in 2017, so far. We assume they’re going to stick around for so long before they get displaced by 2018 flagships.
Price: £999, NGN424, 000, $1,193.6
Launch Date: September, 2017
Availabilty: September, 2017
Full Specifications
Screen Display and Properties | Size | 5.8 inches |
Dimensions | 5.65” x 2.79” x 0.30” | |
Weight | 174 Grams | |
Display Type | Super Retina HD display | |
Properties/Technology | all-screen OLED Multi-Touch display | |
Pixels | 2436 x 1125 (458 ppi) | |
Hardware and Chipset | OS | iOS 11
|
Chipset | Apple A11 Bionic chip with 64-bit architecture. Neural engine, Embedded M11 motion coprocessor | |
GPU | Apple GPU (3-core graphics) | |
Storage | Internal Memory | 64GB/256GB |
RAM | 3GB | |
Camera | Primary | Dual 12MP + dual tone flash |
Selfie | 7MP + retina flash | |
Technology | Telephoto cameras TrueDepth Camera | |
Misc features | Flash, auto HDR, Body and face detection, Auto image stabilization, Burst mode, Exposure control, Geotagging. | |
Network and Connectivity | Network | FDD-LTE TD-LTE UMTS/HSPA+/DC-HSDPA GSM/EDGE |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, dual-band A- GPS Bluetooth – v5.0 USB – 3.0 | |
SIM | Nano SIM | |
Battery | Non-removable | Long lasting |
Technology | 50% Fast Charge | |
Other Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Positioning | A-GPS, GLONASS, BDS, GALILEO | |
Radio | NO |
Price: £849, NGN360, 000, $1,104.43
Launch Date: September 2017
Availability: September 2017
Full Specifications
iPhone 8 | iPhone 8 Plus | ||
Screen Display and Properties | Size | 4.7 inches | 5.5 inches |
Dimensions | 5.45” x 2.65” x 0.29” | 6.24” x 3.07” x 0.30” | |
Weight | 148 grams | 202 grams | |
Display Type | Retina HD display | Retina HD display | |
Properties/Technology | widescreen LCD Multi-Touch display with IPS technology | widescreen LCD Multi-Touch display with IPS technology | |
Pixels | 1334 x 750 (326 ppi) | 1920 x 1080 (401 ppi) | |
Hardware and Chipset | OS | iOS 11 | iOS 11 |
Chipset | Apple A11 Bionic chip with 64-bit architecture. Neural engine, Embedded M11 motion coprocessor | Apple A11 Bionic chip with 64-bit architecture. Neural engine, Embedded M11 motion coprocessor | |
GPU | Apple GPU (3-core graphics) | Apple GPU (3-core graphics) | |
Storage | Internal Memory | 64GB/256GB | 64GB/256GB |
RAM | 2GB | 2GB | |
Camera | Primary | 12MP + Quad-LED True Tone flash | 12MP +Quad-LED True Tone flash |
Selfie | 7MP + retina flash | 7MP + retina flash | |
Video | 4K video @ 24 fps, 30 fps, or 60 fps 1080p HD video @30 fps or 60 fps | 4K video @ 24 fps, 30 fps, or 60 fps 1080p HD video @30 fps or 60 fps | |
Technology | digital zoom up to 5x | wide-angle, telephoto cameras, digital zoom up to 10x | |
Misc features | Flash, auto HDR, Body and face detection, Auto image stabilization, Burst mode, Exposure control, Geotagging. | Flash, auto HDR, Body and face detection, Auto image stabilization, Burst mode, Exposure control, Geotagging. | |
Network and Connectivity | Network | FDD-LTE TD-LTE UMTS/HSPA+/DC-HSDPA GSM/EDGE | FDD-LTE TD-LTE UMTS/HSPA+/DC-HSDPA GSM/EDGE |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, dual-band A- GPS Bluetooth – v5.0 USB – 2.0 | Wi-fi – 802.11 a/b/g/n/ac, dual-band A- GPS Bluetooth – v5.0 USB – 2.0 | |
SIM | Nano SIM | Nano SIM | |
Battery | Non-removable | Long lasting | Long lasting |
Technology | 50% Fast Charge | 50% Fast Charge | |
Other Features | Sensors | Face ID, barometer, accelerometer, proximity, gyro, compass. | Face ID, barometer, accelerometer, proximity, gyro, compass. |
Positioning | A-GPS, GLONASS, BDS, GALILEO | A-GPS, GLONASS, BDS, GALILEO | |
Radio | NO | NO |
Price: £836.93, NGN354, 500, $999.99
Launch Date: September 2017
Availability: September 2017
Full Specifications
Screen Display and Properties | Size | 6.3 inches |
Dimensions | 6.40 x 2.94 x 0.34 (inches) | |
Weight | 195 grams | |
Display Type | Super AMOLED | |
Properties/Technology | widescreen LCD Multi-Touch display with IPS technology Corning Gorilla Glass 5 | |
Pixels | 1334 x 750 (326 ppi) | |
Hardware and Chipset | OS | Android 7.1.1 (Nougat) |
Chipset | Octa-core (2.3GHz Quad + 1.7GHz Quad), 64-bit, 10nm processor Octa-core (2.35GHz Quad + 1.9GHz Quad), 64-bit, 10nm processor | |
GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China | |
Storage | Internal Memory | 64GB/256GB |
RAM | 6GB RAM (LPDDR4) 64/128/256GB | |
Camera | Primary | Dual 12MP AF |
Selfie | 8MP AF | |
Video | 4K @30 1080p HD video @30 fps or 60 fps | |
Technology | digital zoom up to 5x | |
Mic features | Flash, auto HDR, High CRI LED flash, Digital zoom up to 10X, VDIS (Video Digital Image Stabilization), Tracking AF | |
Network and Connectivity | Network | LTE/HSPA/GSM/EDGE |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, dual-band, hotspot A- GPS Bluetooth – v5.0 USB – type C | |
SIM | Single SIM Model – 1 Nano SIM and dedicated microSD slot Dual SIM model: 1 Nano SIM and 1 Hybrid slot (Nano SIM or MicroSD Card) | |
Battery | Non-removable | 3300 |
Technology | WPC and PMA Fast Charge | |
Other Features | Sensors | Iris sensor, Pressure sensor, Accelerometer, Barometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, HR sensor, Proximity sensor, RGB light sensor |
Positioning | A-GPS |
Price: £700, NGN293, 500, $825.34
Launch Date: April 2017
Availability: April 2017
Full Specifications
Samsung Galaxy S8 | Samsung Galaxy S8+ | ||
Screen Display and Properties | Size | 5.8 inches | 6.2 inches |
Dimensions | 148.9 x 68.1 x 8.0 mm | 159.5 x 73.4 x 8.1 mm | |
Weight | 155 grams | 173 grams | |
Display Type | Quad HD+ Super AMOLED | Quad HD+ Super AMOLED | |
Properties/Technology | Infinity Display, bezel-less, Corning Gorilla glass 5, edge-to-edge screen. | Infinity Display, bezel-less, Corning Gorilla glass 5, edge-to-edge screen. | |
Pixels | 2960 x 1440 (570 ppi) | 2960 x 1440 (529 ppi) | |
Hardware and Chipset | OS | Android 7.0 (Nougat) | Android 7.0 (Nougat) |
Chipset | Exynos 8895 Octa – core – EMEA Qualcomm MSM8998 Snapdragon 835, Octa-core – USA & China | Exynos 8895 Octa – core – EMEA Qualcomm MSM8998 Snapdragon 835, Octa-core – USA & China | |
GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China | Mali-G71 MP20 – EMEA Adreno 540 – USA & China | |
Storage | Internal Memory | 64GB (256GB) | 64GB (256GB) |
RAM | 4GB | 4GB | |
Camera | Primary | 12MP + LED Flash | 12MP + LED flash |
Selfie | 8MP | 8MP | |
Video | 4K video @ 30 fps 1080p HD video @30 fps or 60 fps | 4K video @ 30 fps 1080p HD video @30 fps or 60 fps | |
Technology | digital zoom up to 8x | digital zoom up to 8x | |
Mic features | OIS (Optical Image Stabilization), F1.7 aperture, Panorama, Slow motion, Hyperlapse, Food mode, Save as RAW file | OIS (Optical Image Stabilization), F1.7 aperture, Panorama, Slow motion, Hyperlapse, Food mode, Save as RAW file | |
Network and Connectivity | Network | LTE/HSPA/GSM/EDGE | LTE/HSPA/GSM/EDGE |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth – v5.0 A- GPS USB – 3.1 type C | Wi-fi – 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth – v5.0 A- GPS USB – 3.1 type C | |
SIM | Single SIM Model – 1 Nano SIM and 1 microSD slot Dual SIM model: 1 Nano SIM and 1 Hybrid slot (Nano SIM or MicroSD Card) | Single SIM variant – 1 Nano SIM and dedicated microSD slot Dual SIM variant: 1 Nano SIM and 1 Hybrid slot (Nano SIM or MicroSD Card) | |
Battery | Non-removable | 3000mAh Li-ion | 3500mAh Li-ion |
Technology | Fast Charge, WPC and PMA | Fast Charge, WPC and PMA | |
Other Features | Sensors | Iris scanner, accelerometer, fingerprint (rear-mounted), proximity, gyro, compass, SpO2, barometer, heart rate, | Iris scanner, accelerometer, fingerprint (rear-mounted), proximity, gyro, compass, SpO2, barometer, heart rate, |
Positioning | A-GPS, GLONASS, BDS, GALILEO | A-GPS, GLONASS, BDS, GALILEO |
Price: £650, NGN275, 200, $765.42
Launch Date: February 2017
Availability: April 2017
Full Specifications
Huawei P10 | Huawei P10 | ||
Screen Display and Properties | Size | 5.1 inches | 5.5 inches |
Dimensions | 5.72 x 2.73 x 0.28 inches | 6.04 x 2.92 x 0.28 inches | |
Weight | 145 grams | 165 grams | |
Display Type | IPS-NEO LCD capacitive touchscreen. | IPS-NEO LCD capacitive touchscreen. | |
Properties/Technology | Corning Gorilla glass 5 | Corning Gorilla glass 5 | |
Pixels | 1920 x 1080 (432 ppi) | 2,560×1,440 (540 ppi) | |
Hardware and Chipset | OS | Android 7.0 (Nougat) | Android 7.0 (Nougat) |
Chipset | HUAWEI Kirin 960 CPU, Octa-core 4* Cortex A73 2.4 GHz + 4*Cortex A53 1.8 GHz | HUAWEI Kirin 960 CPU, Octa-core 4* Cortex A73 2.4 GHz + 4*Cortex A53 1.8 GHz | |
GPU | Mali-G71 MP8 | Mali-G71 MP8 | |
Storage | Internal Memory | 64GB (256) | 64GB/128GB (256) |
RAM | 4GB | 4GB/6GB | |
Camera | Primary | Dual 20MP + 12MP | Dual 20MP + 12MP |
Selfie | 8MP | 8MP | |
Video | 4K video 3gp / mp4 / wmv / rm / rmvb / asf | 4K video 3gp / mp4 / wmv / rm / rmvb / asf | |
Technology | Leica optics | Leica optics | |
Mic features | OIS (Optical Image Stabilization), Dual-tone Flash, PDAF + CAF + Laser + Depth Auto Focus, 2x Hybrid Zoom | OIS (Optical Image Stabilization), Dual-tone Flash, PDAF + CAF + Laser + Depth Auto Focus, 2x Hybrid Zoom | |
Network and Connectivity | Network | LTE/HSPA/GSM/EDGE | LTE/HSPA/GSM/EDGE |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth – v4.2 A- GPS USB – 2.0 type C Infrared Port | Wi-fi – 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth – v4.2 A- GPS USB – 2.0 type C Infrared Port | |
SIM | Single SIM (Nano-SIM) Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) Dual SIM – Hybrid (Nano-SIM) | |
Battery | Non-removable | 3200mAh Li-ion | 3500mAh Li-ion |
Technology | Fast Charge | Fast Charge | |
Other Features | Sensors | Fingerprint Sensor, Compass, G-Sensor, Gyroscope Sensor, Proximity Sensor, Ambient Light Sensor, Hall Sensor | Fingerprint Sensor, Compass, G-Sensor, Gyroscope Sensor, Proximity Sensor, Ambient Light Sensor, Hall Sensor |
Positioning | GPS / Glonass / Galileo / BDS | GPS / Glonass / Galileo / BDS |
Price: £450, NGN191, 000, $531.87
Launch Date: February 2017
Availability: February 2017
Full Specifics
Screen Display and Properties | Size | 5.2 inches |
Dimensions | 5.75 x 2.87 x 0.31 (inches) | |
Weight | 145 grams | |
Display Type | FHD | |
Properties/Technology | Corning Gorilla Glass | |
Pixels | 1080 x 1920 ( 428ppi) | |
Hardware and Chipset | OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6755 Helio P10, Octa-core | |
GPU | Mali-T860MP2 | |
Storage | Internal Memory | 32GB |
RAM | 3GB | |
Camera | Primary | 16MP |
Selfie | 16MP AF | |
Video | Full HD 1080p video recording (1920 x 1080) at 30 fps | |
Technology | – | |
Misc features | Phase Detection Autofocus (PDAF), Dual-tone LED flash, Optical Image Stabilization (OIS). | |
Network and Connectivity | Network | LTE/UMTS/GSM/EDGE |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, hotspot Bluetooth – v4.2 USB – type C NFC Miracast DLNA | |
SIM | Single SIM – 1 Nano SIM | |
Battery | Non-removable | 2500mAh |
Technology | Fast charging (5V/2A) | |
Other Features | Sensors | Ambient light sensor, Compass sensor, Proximity sensor, Fingerprint sensor, Motion G-sensor, Magnetic sensor, Gyro sensor. |
Positioning | A-GPS, GLONASS |
Price: £500, NGN212, 200, $590.79
Launch Date: February 2017
Availability: February 2017
Full Specifications
Screen Display and Properties | Size | 5.7 inches |
Dimensions | 6.39 x 3.14 x 0.31 (inches) | |
Weight | 170 grams | |
Display Type | super LCD 5 | |
Properties/Technology | Corning Gorilla Glass 5 | |
Pixels | 1440 x 2560 ( 513 ppi) | |
Hardware and Chipset | OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 – Quad-core | |
GPU | Adreno 530 | |
Storage | Internal Memory | 64GB |
RAM | 4 GB | |
Camera | Primary | 12MP |
Selfie | 16MP AF | |
Video | Full HD 1080p video recording (1920 x 1080) at 30 fps | |
Technology | – | |
Mic features | Phase Detection Autofocus (PDAF), Dual-tone LED flash, Optical Image Stabilization (OIS). | |
Network and Connectivity | Network | LTE/UMTS/GSM/EDGE |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, hotspot Bluetooth – v4.2 USB – type C NFC DLNA | |
SIM | Single SIM – 1 Nano SIM | |
Battery | Non-removable | 3000mAh |
Technology | Quick charging 3.0 | |
Other Features | Sensors | Ambient light sensor, Compass sensor, Proximity sensor, Fingerprint sensor, Motion G-sensor, Magnetic sensor, Gyro sensor. |
Positioning | A-GPS, GLONASS, Beidou |
Price: £405.44, NGN172, 000, $479
Launch Date: June 2017
Availability: June 2017
Full Specifications
Screen Display and Properties | Size | 5.5 inches |
Dimensions | 6.07 x 2.92 x 0.29 (inches) | |
Weight | 153 grams | |
Display Type | Optic AMOLED | |
Properties/Technology | 2.5D Corning Gorilla Glass 5, Anodized Aluminum, Ambient Display | |
Pixels | 1920 x 1080 ( 401 ppi) | |
Hardware and Chipset | OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm Snapdragon 835 (Octa-core, 10nm, up to 2.45GHz) | |
GPU | Adreno 540 | |
Storage | Internal Memory | 64/128GB |
RAM | 6/8GB | |
Camera | Primary | 16MP + 20MP |
Selfie | 16MP AF | |
Video | 4k @30fps 1080 @60fps @30fps 720 @30fps Slow motion | |
Technology | – | |
Misc features | Smile Capture, face beauty, Portrait, Pro Mode, Panorama, HDR, HQ, Dynamic Denoise, Clear Image, RAW Image | |
Network and Connectivity | Network | LTE/UMTS/CDMA/GSM |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, hotspot Bluetooth – v5.0 USB – type C NFC DLNA | |
SIM | Dual SIM – Nano SIM | |
Battery | Non-removable | 3300mAh |
Technology | Dash Charge (5V 4A) | |
Other Features | Sensors | Fingerprint, Hall, Accelerometer, Gyroscope, Proximity, RGB Ambient Light Sensor, Electronic Compass, Sensor Hub |
Positioning | GPS, GLONASS, Galileo, BeiDou |
Price: £400.44, NGN170, 000, $472.58
Launch Date: July 2017
Availability: July 2017
Full Specifications
Screen Display and Properties | Size | 5.15 inches |
Dimensions | 5.80 x 2.79 x 0.30 (inches) | |
Weight | 155 grams | |
Display Type | LTPS IPS LCD capacitive touchscreen | |
Properties/Technology | Corning Gorilla Glass | |
Pixels | 1080 x 1920 ( 428 ppi) | |
Hardware and Chipset | OS | Android 7.0 (Nougat) |
Chipset | HiSilicon Kirin 960, Octa-core | |
GPU | Mali-G71 MP8 | |
Storage | Internal Memory | 64/128GB |
RAM | 4/6GB | |
Camera | Primary | 20MP + 12MP – dual-tone LED flash |
Selfie | 8MP | |
Video | 4k @30fps 1080 @60fps @30fps 720 @30fps Slow motion | |
Technology | – | |
Misc features | Smile Capture, face beauty, Portrait, Pro Mode, Panorama, HDR, HQ, Dynamic Denoise, Clear Image, RAW Image | |
Network and Connectivity | Network | LTE/UMTS/CDMA/GSM |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, hotspot Bluetooth – v4.2 USB – type C NFC Infrared | |
SIM | Hybrid Dual SIM – Nano SIM | |
Battery | Non-removable | 3200mAh |
Technology | 9V2A fast charging) | |
Other Features | Sensors | Fingerprint, Hall, Accelerometer, Gyroscope, Proximity, RGB Ambient Light Sensor |
Positioning | GPS, GLONASS, Galileo, BeiDou |
Price: £609.42, NGN258, 500, $720
Launch Date: July 2017
Availability: August 2017
Full Specifications
Screen Display and Properties | Size | 5.5 inches |
Dimensions | 6.13 x 2.99 x 0.24 (inches) | |
Weight | 143 grams | |
Display Type | POLED ShatterShield, Quad HD | |
Properties/Technology | Corning Gorilla Glass | |
Pixels | 1440 x 2560 ( 428 ppi) | |
Hardware and Chipset | OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm® Snapdragon™ 835 processor – 2.35 GHz Octa-Core | |
GPU | Adreno 540 | |
Storage | Internal Memory | 64, up to 2TB |
RAM | 4 | |
Camera | Primary | 12MP + 12MP – dual-tone LED flash |
Selfie | 5MP | |
Video | 4k @30fps 1080 @60fps @30fps 720 @30fps Slow motion | |
Technology | – | |
Misc features | Color Correlated Temperature (CCT), dual LED flash, Professional mode, Beautification software | |
Network and Connectivity | Network | LTE/UMTS/CDMA/GSM |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, hotspot Bluetooth – v4.2 USB – type C NFC Infrared | |
SIM | Dual SIM – Nano SIM or Single Nano SIM. | |
Battery | Non-removable | 2730mAh |
Technology | 15W TurboPower | |
Other Features | Sensors | Fingerprint Sensor Accelerometer Ambient Light Gyroscope Magnetometer Barometer Proximity Ultrasonic Audio monitor |
Positioning | A- GPS |
Price: £549.33, NGN233, 000, $649
Launch Date: June 2017
Availability: June 2017
Full Specifications
Screen Display and Properties | Size | 5.5 inches |
Dimensions | 6.13 x 2.99 x 0.24 (inches) | |
Weight | 168 grams | |
Display Type | Quad HD, Super LCD 5 | |
Properties/Technology | 3D Corning Gorilla Glass 5 | |
Pixels | 2560 x 1440 ( 428 ppi) | |
Hardware and Chipset | OS | Android 7.1 (Nougat) |
Chipset | Qualcomm Snapdragon 835, 64 bit octa-core | |
GPU | Adreno 540 | |
Storage | Internal Memory | 64/128GB |
RAM | 4/4GB | |
Camera | Primary | 12MP – dual LED flash |
Selfie | 16MP | |
Video | 4k @30fps 1080 @60fps @30fps 720 @30fps Slow motion | |
Technology | – | |
Misc features | BSI sensor, Optical Image Stabilization (OIS), UltraSpeed AF, Selfie Panorama | |
Network and Connectivity | Network | LTE/HSPA/GSM |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, hotspot Bluetooth – v4.2 USB 3.1 – type C NFC Infrared | |
SIM | Hybrid Dual SIM – Nano SIM or Single Nano SIM. | |
Battery | Non-removable | 3000mAh |
Technology | Quick Charge 3.0 | |
Other Features | Sensors | Ambient light sensor Proximity sensor Motion G-sensor Compass sensor Gyro sensor Magnetic sensor Fingerprint sensor Sensor Hub Edge Sensor |
Positioning | GPS, GLONASS, Galileo |
Price: £470, NGN198, 050, $551.59
Launch Date: February 2017
Availability: March 2017
Full Specifications
Screen Display and Properties | Size | 5.7 inches |
Dimensions | 6.07 x 2.92 x 0.29 (inches) | |
Weight | 163 grams | |
Display Type | FullVision Display, IPS LCD | |
Properties/Technology | Corning Gorilla Glass 5 on the back, Corning Gorilla Glass 3 on screen. | |
Pixels | 2880 x 1440 ( 564 ppi) | |
Hardware and Chipset | OS | Android 7.0 (Nougat) |
Chipset | Qualcomm Snapdragon 821 Octa-core | |
GPU | Adreno 530 | |
Storage | Internal Memory | 32/64/128GB |
RAM | 4GB | |
Camera | Primary | Dual 13MP + dual LED Flash |
Selfie | 5MP AF | |
Video | 2160p@30fps 1080 @60fps @30fps, HDR | |
Technology | – | |
Misc features | Phase Detection Auto Focus (PDAF), OIS, Burst Shot. | |
Network and Connectivity | Network | GSM / HSPA / LTE |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, hotspot Bluetooth – v4.2 DLNA USB – type C | |
SIM | Hybrid Dual SIM – Nano SIM or Single Nano SIM | |
Battery | Non-removable | 3300mAh |
Technology | – | |
Other Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass, barometer |
Positioning | A-GPS, GLONASS, BDS |
Price: £900, NGN380, 000, $1. 056.71
Launch Date: September 2017
Availability: September 2017
Full Specifications
Screen Display and Properties | Size | 6.0 inches |
Dimensions | 5.97 x 2.97 x 0.29 (inches) | |
Weight | 158 grams | |
Display Type | P-OLED capacitive touchscreen | |
Properties/Technology | Corning Gorilla Glass 5. | |
Pixels | 1440 x 2880 ( 537 ppi) | |
Hardware and Chipset | OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm Snapdragon 835 Octa-core | |
GPU | Adreno 540 | |
Storage | Internal Memory | 64GB |
RAM | 4GB | |
Camera | Primary | Dual 16MP + 13MP, dual LED Flash |
Selfie | 5MP AF | |
Video | 2160p@30fps 1080 @60fps @30fps, HDR 720p@120fps | |
Technology | – | |
Misc features | Phase Detection Auto Focus (PDAF), OIS, Burst Shot. | |
Network and Connectivity | Network | GSM / HSPA / LTE |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, hotspot Bluetooth – v5.0 DLNA NFC USB 3.1 – type C | |
SIM | Hybrid Dual SIM – Nano SIM or Single Nano SIM | |
Battery | Non-removable | 3300mAh |
Technology | – | |
Other Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass, barometer |
Positioning | A-GPS, GLONASS |
Price: Nokia 3 – £160, NGN67, 500, $187.87
Nokia 5 – £200, NGN84, 400, $234.83
Nokia 6 – 230, NGN97, 000, $270.05.
Launch Date: February 2017 (Nokia 6), June 2017 (Nokia 3), July (Nokia 5)
Availability: February 2017 (Nokia 6), June 2017 (Nokia 3), July (Nokia 5)
Full Specifications
Nokia 3 | Nokia 5 | Nokia 6 | ||
Screen Display and Properties | Size | 5.0 inches | 5.2 inches | 5.5 inches |
Dimensions | 5.65 x 2.81 x 0.33 | 5.89 x 2.85 x 0.31 | 6.06 x 2.98 x 0.31 in | |
Weight | 140 grams | 160 grams | 169 grams | |
Display Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | |
Properties/Technology | Corning Gorilla Glass 3 | Corning Gorilla Glass | Corning Gorilla Glass | |
Pixels | 720 x 1280 (326 ppi) | 720 x 1280 (401 ppi) | 1080 x 1920 (401 ppi) | |
Hardware and Chipset | OS | Android 7.1.1. (Nougat) | Android 7.1.1. (Nougat) | Android 7.1.1. (Nougat) |
Chipset | Mediatek MT6737 | Qualcomm MSM8937 Snapdragon 430 | Qualcomm MSM8937 Snapdragon 430 | |
GPU | Mali-T720MP1 | Adreno 505 | Adreno 505 | |
Storage | Internal Memory | 16GB | 16GB | 32/64GB |
RAM | 2GB | 2GB | 3/4GB | |
Camera | Primary | 8MP | 13MP | 16MP |
Selfie | 8MP | 8MP | 8MP | |
Video | 720p@30fps | 1080p@30fps | 1080p@30fps | |
Technology | – | – | – | |
Network and Connectivity | Network | GSM/HSPA/LTE | GSM/HSPA/LTE | GSM/HSPA/LTE |
Connectivity | Wi-fi – 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth A- GPS USB – 2.0 | Wi-fi – 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth – v4.1 A- GPS USB – 2.0 | Wi-fi – 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth – v4.0 A- GPS USB – 2.0 | |
SIM | Single Nano SIM or Dual nano SIM | Single Nano SIM or Dual nano SIM | Single Nano SIM or Dual hybrid nano SIM | |
Battery | Non-removable | 3000mAh Li-Ion | 3000mAh Li-Ion | 2630mAh Li-Ion |
Technology | Fast charge | Fast charge | Fast charge | |
Other Features | Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Positioning | A-GPS, | A-GPS, | A-GPS, GLONASS, |
This is a comprehensive list of the latest flagship smartphones launched in 2017 so far. This list will be updated as soon we get another high-end smartphone produced before the year runs out.
The prices were sourced from the various company’s official websites and from top online stores, such as: Amazon, Aliexpress, Jumia, and Konga.
Note that the smartphones in this list are not sold by us. They can purchased from any of Jumia, Konga, Yudala and etc.