In this post, I am going to list the subscription codes and plans for the top networks in Nigeria. This is going to complement our earlier post on MTN, Glo, Airtel and 9Mobile data bundle plans.
Now, you can plan well and take time to decide on what particular data bundle plan to go for.
MTN is one of the biggest Telecommunication Company in Nigeria with over 40million active users.
With the new MTN data plans, surprisingly you can get 3.5GB for N2,000 and 10GB for just N5,000.
In this article I will list the full list of MTN data plans since 2016. Which i divided in groups: Monthly, Weekly, Daily and including 60 days packages.
Monthly Plans
Most mobile and pc users who need regular daily internet usage go for monthly subscriptions. Pending on how you browse and download, it is perfect to choose carefully the most suitable monthly subscription to go for.
DATA | PRICE | DURATION | CODE |
1.5GB | N1,000 | 30 Days | 106 to 131 |
3.5GB | N2,000 | 30 Days | 110 to 131 |
2015MB | N2,015 | 30 Days | SPB to 131 |
4.5 GB | N6,500 | 30 Days | *129# |
4.5 GB (9PM-6AM) | N6,500 | 30 Days | *102# |
10GB | N5,000 | 30 Days | 116 to 131 |
22GB | N10,000 | 30 Days | 117 to 131 |
Weekly Plans
This plan is not mostly advisable for smartphones users and PC users; this is because the data value is relatively small. I don’t actually push people to these plans but it is considerable to use when you are not financially buoyant to go for the monthly plans.
DATA | PRICE | DURATION | CODE |
750MB | N500 | 7 Days | 103 to 131 |
Daily Plans
This package helps you to meet your immediate internet demand with the daily data plan. The daily plan offers small volume of data that can be used within 24hrs.
DATA | PRICE | DURATION | CODE |
30MB | N100 | 24 Hrs | 104 to 131 |
100MB | N200 | 24 Hrs | 113 to 131 |
60 Days Plan
This is most suitable for small and medium size enterprise. It can be used to share internet among other staffs in an organization with the help of Wi-Fi.
DATA | PRICE | DURATION | CODE |
50GB | N20,000 | 60 Days | 118 to 131 |
Quarterly Plans
This quarterly based plans spans within the range of 90days (2 months). Its data volume is extremely large (upto 85GB) and most suitable for SMEs with more friends in need of internet access.
DATA | PRICE | DURATION | CODE |
85GB | N50,000 | 90 days | 133 to 131 |
Hourly Plans
serves you hourly. usually used by those who surf the internet at a certain time of the day.
DATA | PRICE | DURATION | CODE |
2 hours | N250 | 2 Days | 2H to 131 |
20 Hours | N1,500 | 7 Days | 20H to 131 |
100 Hours | N5,000 | 30 Days | 100H to 131 |
300 Hours | N15,000 | 90 Days | 300H to 131 |
Are you thinking of surfing the internet with your PC or maybe, you do consume excess data monthly, then I think this glo monthly data plan will be an option. The latest monthly data rate is relatively cheap, reliable and affordable – imagine having over 24GB data bundle for as cheap as N5,000 and 48GB data bundle for N8,000. Nevertheless, that’s just a tip of the iceberg as the company (Glo) offers more value for your airtime in terms of data bundle.
Under – listed, is a complete list of the Glo monthly data plans, including the data volume, price, sms and USSD code.
Monthly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
Always Micro | 1,000 | 2GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 6GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 10GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 12GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 18GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 24GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 48GB | 30 Days | 12 | *127*1# |
Gold | 15,000 | 60GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 90GB | 30 Days | 17 | *127*13# |
WAOH!!!! THIS IS SUPERB!!!!
Did you run out of data before the dead-line of your validity or you wanna add more data to your existing plan?
OK, here is the secret: you can BOOST your data plan with additional 1GB with just N500 OR 300MB for just N200. Just dial *777# to purchase the extra data
NOTE: 1GB Data Plan Boost is for 1GB plans or higher
Also, if you are a student living in the campus, and you are about to exhaust your data plan within the validity period, it’s easy to boost you data with the Glo Campus Data Booster.
Price | Data | Off-Campus | On-Campus | Glo to Glo Bonus | Validity |
N200 | 200MB | 200MB | 400MB | N50 | 4 days |
N500 | 500MB | 500MB | 1GB | N 1257 | |
N1000 | 1GB | 1GB | 2GB | N250 | 15 days |
N2000 | 2GB | 3GB | 6GB | N500 | 30 days |
N5000 | 5GB | 12GB | 24GB | N1250 | 30 days |
If you are a normal/regular user with low intention of consuming so much data – or maybe you simply need internet access for a moment, the daily data bundles are yours. Are you in need to test the fastness or network coverage of Glo internet in your area, you can use the N50 daily plan.
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
1 Day Pack | 50 | 30MB | 1 Day | 14 | *127*14# |
Instant Surf | 100 | 100MB | 1 Day | 51 | *127*51# |
Smallie | 200 | 200MB | 3 Days | 56 | *127*56# |
Weekly Plans
I might recommend also the weekly bundles to subscribers in need of internet surfing for the time-being — thereby moving for a hike and research programs which won’t exceed more than a week.
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
Big Week | 500 | 1GB | 10 Days | 57 | *127*57# |
Data Calculator
The exact plan to go for is more of your decision to make. Therefore, using the Glo data plan calculated provided below you will be able to ascertain the volume of data your proposed agenda requires.
How Much Data Do I Need?
Data | Usage |
100MB | Surf the web for 10 hours or Check 2000 emails or Watch 50 mins of video streaming |
500MB | Surf the web for 50 hours or Check 10,000 emails or Watch 4 hours of video streaming |
2GB | Surf the web for 200 hours or Check 40,000 emails or Watch 20 hours of video streaming |
6GB | Surf the web for 600 hours or Watch 60 hours of video streaming or Use your mobile as modem |
Within the last few months, Nigeria network providers have undergone some revolution in upgrading their data plans. And Airtel not excluding has just arrived at the party – all featuring data plans with a bandwidth of 12GB – 48GB.
Airtel has made its way into the Mobile phones, devices and PC’s of many Nigerians, as it is seen as one of the most reliable internet service provider in the country. Being the only network provider that enables you use BlackBerry plan on other devices. The new airtel SmartSPEEDOO data plan packs more to the table.
Airtel SmartSPEEDOO Data Plans
Reviewing the latest Airtel data bundles, specifying clearly the bundle name, bandwidth, validity period, price and also brief explanation. The plan varies from daily, weekly, monthly and time-based plans.
Plan name | Data allowance | Subscription fee | Validity days | Ussd code |
Free surf | Up to 160mb free | 30 | *400# | |
Daily | 30mb | 100 | 1 | *410# |
3-day | 100mb | 200 | 3 | *412# |
5-star pack | 25mb (5mb daily) | 100 | 5 | *401# |
Weekly | 80mb | 300 | 7 | *417# |
Easy | 750mb | 500 | 14 | *418# |
2g pack | Unlimited | 200 | 14 | *482*1# |
Unlimited | 500 | 28 | *482*2# |
Android Plans
Plan name | Data allowance | Subscription fee | Validity days | Ussd code |
Android 1.0 | 1.5gb | 1,000 | 30 | *496# |
Android 2.0 | 3.5gb | 2,000 | 30 | *437# |
Android 2.5 | 5gb | 2,500 | 30 | *437*1# |
Android 3.5 | 7gb | 3,500 | 30 | *438# |
Surf The Net with your BLACKBERRY!!
Plan name | Data allowance | Subscription fee | Validity days | Ussd code |
Opera monthly | 250 MB | 300 | 30 | *885*1# |
Wtf monthly | 80MB | 200 | 30 | *990# |
Unlimited month | 3GB | 1,500 | 30 | *435# |
Unlimited week | 200MB | 525 | 7 | *440*17# |
Unlimited day | 40MB | 100 | 1 | *440*18# |
Bb complete month | 3GB | 1,000 | 30 | *431# |
Hourly Packs
Plan Name | Data Allowance | Subscription Fee | Validity Days | USSD CODE |
Time based 30 | – | 300 | x | *439*3# |
Time based 60 | – | 500 | x | *439*4# |
Night 120 | 3 hours | 1,000 | x | *481*2# |
Weekend bundle 200 | 200MB | 200 | weekend | *472# |
Weekend bundle 500 | 500MB | 500 | weekend | *473# |
Mega Pack
Plan name | Data allowance | Subscription fee | Validity days | Ussd code |
Mega 5 | 12GB | 5,000 | 30 | *452# |
Mega 8 | 24GB | 8,000 | 30 | *460# |
Mega 10 | 34GB | 10,000 | 30 | *462# |
Mega 15 | 30GB | 15,000 | 60 | *463# |
Mega 36 | 50GB | 36,000 | 180 | *406# |
Mega 70 | 100GB | 70,000 | 365 | *407# |
Mega 136 | 200GB | 136,000 | 365 | *408# |
Random Packs
PLAN NAME | Validity period (days) | Retail Price (N) | Dial USSD Activation Code | Send SMS Activation Code to 489 | Data (MB) | WTFB (MB)- FUP Applies post consumption at 100kbps | Voice (Minutes) | SMS (Count) |
Daily | 1 | 200 | *489*1# | U200 | 10 | 10 | 20 | 20 |
Monthly | 30 | 1200 | *489*2# | U1200 | 1024 | 200 | 60 | 60 |
Monthly_I | 30 | 3,000 | *489*3# | U3000 | 1200 | 200 | 180 | 300 |
Monthly_II | 30 | 5,000 | *489*4# | U5000 | 2500 | 500 | 300 | 500 |
Monthly Internet Data Bundle Plans
plans | price(N) | USSD codes | SMS to 229 | validity |
1.5GB | 1,000 | *229*2*7# | AND1 | 30 days |
3.5GB | 2,000 | *229*2*8# | AND2 | 30 days |
6.5GB | 3,500 | *229*2*9# | AND3 | 30 days |
16GB | 8,000 | *229*2*5# | MB6 | 30 days |
22GB | 10,000 | *229*4*1# | SM1 | 30 days |
Random PACKS
Daily 10MB | 50 | *229*3*8# | MI3 | 24 hours |
Daily 50MB | 100 | *229*3*1# | MI1 | 24 hours |
200MB | 200 | *229*2*10# | LCD | 7 days |
500MB | 500 | *229*2*12# | LCD2 | 30 days |
quaterly plan (30GB) | 27,500 | *229*5*1# | 4M | 90 days |
bi-annual plan (60GB) | 55,000 | *229*5*2# | 6M | 120 days |
100GB Plan | 84,992 | *229*4*5# | SM5 | 30 days |
annual plan (120GB) | 110,000 | *229*5*3# | 12M | 365 days |
1GB (weekend plan) | 500 | *5995*2# | friday 11:59pm – sunday 11:59pm |
Social Networks Monthly Packs
plan | monthly cost(N) | activation code (sms to 8183) | activtion code (USSD) |
500MB | 500 | smarta | *229*2*11# |
1.5GB | 1,000 | smartb | *229*2*22# |
3.5GB | 2,000 | smartc | *229*2*44# |
6.5GB | 3,500 | smartd | *229*2*33# |
8GB | 8,000 | smarte | *229*2*55# |
The plans are renewed automatically provided you have enough airtime to purchase the same plan.
Any unused data will be carried over during the process of auto-renewal, or if you purchase another data plan before the current plan expires.
To get the codes via sms: text “help” to 229. Also opt out by dialing *229*0#. Your call charges will revert to 40k/sec upon expiry of the data plan.
BB10 Devices
Plan | Duration | Data | Price(n) | *voice (20k/sec) ussd | Non-voice sms to 399 |
blackberry 10 lite with unlimited BBM® | monthly | 260MB | 1000 | *599*2# | MLITE |
weekly | 70MB | 350 | *599*2*1# | WLITE | |
daily | 10MB | 70 | *599*2*2# | DLITE | |
blackberry 10 mid with unlimited BBM® | monthly | 500MB | 1500 | *599*3# | MMID |
weekly | 125MB | 550 | *599*3*1# | WMID | |
daily | 15MB | 100 | *599*3*2# | DMID | |
blackberry 10 max with unlimited BBM® | monthly | 1536MB | 3000 | *599*4# | MMAX |
weekly | 360MB | 1100 | *599*8# | WMAX | |
daily | 50MB | 200 | *599*7# | DMAX |
Blackberry Devices
Plan | Duration | *voice opt-in | Non-voice opt-in | Price (₦) |
blackberry absolute | monthly | *499*1# | *399*1# | 1500 |
weekly | *499*6# | *399*6# | 550 | |
daily | *499*5# | *399*5# | 100 | |
monthly 2 for 1 promo | *369*2# | *369*3# | 1500 | |
blackberry complete | monthly | *499*3# | SMS COM to 399 | 1000 |
weekly | *499*3*1# | SMS COW to 399 | 500 | |
daily | *499*3*2# | SMS COD to 399 | 100 | |
monthly 2 for 1 promo | *369*1# | *369*4# | 1000 |
You can dial *200# and select the option 3 for the data menu. Choose option 3 for smartpaks.
These are all for now, the list will be updated regularly to keep you abreast, if any changes be made by the service providers.
View Comments
Thank You Sir For This Awesome Post.
Its Very Informative :)
Keep Sharing Like This <3
Have A Good Day ;)
Nice work
good site
Wow, thanks for this article.
I am going for the 1k plans.
Thank you for taking time to share this.
Thanks a lot for these codes.