The importance of smart phones in our day-to-day activities is so enormous than one can do without owning one. With thousands of useful apps and tools aimed at making living fun and easy for everyone in circulation, one can hardly do without a smart phone that allows enough storage for apps/games in large numbers.
This is why techs would normally advice that you go for devices that aren’t completely out-fashioned, outdated or not in line with modern realities.
Our focus today is on mid-range Android smart phones below NGN55,000 (ie. from ₦20,000 to ₦50,000). We sourced the price-list from around our locale and from popular online shopping malls in Nigeria.
We chose this price range because what may seem expensive to Mr. John may be as cheap as airtime allowance to Mr. James. Whichever way, this price range will suit anyone that’s looking for affordable mid-range smart phones in Nigeria.
The List
Infinix Hot 4 NGN43, 000
Key Specs:
Network | 2G, 3G and 4G |
Sim | Dual Mini Sim |
Screen Size | 5.5” |
Display | IPS, 720 x 1280 pixels |
Memory | 16GB ROM, 2GB RAM and MicroSD up to 32GB |
OS | Android 6.0 (Marshmallow) |
Processors | 1.3GHz quad-core Cortex-A7 CPU, MediaTek MT6580 chipset, Mali-400MP2 GPU |
Wi-Fi | Yes |
USB | MicroUSB v2.0 |
Cameras | 8Mp rear, 5MP selfies shooter and |
Video | 1080p@30fps |
Battery | 4000mAh Li-ion battery. |
Misc. | Accelerometer, Proximity, Compass, Fingerprint, Document viewer and editor, FM. |
Price | |
Tecno camon C7 NGN41, 000
Key Specs:
Network | 2G, 3G AND 4G |
Sim | Dual mini |
Screen Size | 5.0” |
Display | IPS, 720 x 1280 pixels, 294 pixels per inch (PPI) |
Memory | 16GB ROM, 2GB RAM, MicroSD support up to 128GB |
OS | Android 6.0 (Marshmallow) |
Processors | 1.3GHz quad-core Cortex-A53 CPU, MediaTek MT6735 chipset, Mali-T720 GPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 13MP secondary with Led flash |
Video | 1080@30fps |
Battery | 2500mAh Li-ion battery |
Misc. | Accelerometer, Proximity, Fingerprint, FM. |
Price | |
Infinix Hot S NGN50, 000
Key Specs:
Network | 2G, 3G AND 4G |
Sim | Dual mini |
Screen Size | 5.2” |
Display | IPS, 1080 x 1920 pixels, 424 pixels per inch |
Memory | 16GB/32GB ROM, 2GB/3GB RAM, MicroSD support up to 32GB |
OS | Android 6.0 (Marshmallow) |
Processors | 1.3GHz octa-core Cortex-A53 CPU, MediaTek MT6753 chipset, Mali-T720 MP4 GPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 8MP secondary with Led flash |
Video | 1080@30fps |
Battery | 3000mAh Li-ion battery |
Misc. | Accelerometer, Proximity, Fingerprint, FM, compass. |
Price | |
Tecno w4 NGN41, 000
Key Specs:
Network | 2G, 3G AND 4G |
Sim | Dual mini |
Screen Size | 5.0” |
Display | IPS, 720 x 1280 pixels, 294 pixels per inch (PPI) |
Memory | 16GB ROM, 1GB RAM, MicroSD support up to 128GB |
OS | Android 6.0 (Marshmallow) |
Processors | 1.3GHz octa-core Cortex-A53 CPU, MediaTek MT6753 chipset, Mali-T720 GPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 8MP Rear, 2MP secondary with Led flash |
Video | Yes |
Battery | 2500mAh Li-ion battery |
Misc. | Accelerometer, Proximity, FM |
Price | |
Tecno L8 plus NGN49, 000
Key Specs:
Network | 2G, 3G |
Sim | Dual mini |
Screen Size | 5.5” |
Display | IPS, 720 x 1280 pixels, 267 pixels per inch (PPI) |
Memory | 16GB ROM, 2GB RAM, MicroSD support up to 128GB |
OS | Android 5.0 (Lollipop) |
Processors | 1.3GHz dual-core Cortex-A7 CPU, MediaTek MT6572 Chipset, Mali-400 GPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 8MP Rear, 2MP secondary with Led flash |
Video | Yes |
Battery | 5050mAh Li-ion battery |
Misc. | Accelerometer, Proximity, FM, G-sensor |
Price | |
Gionee M5 Mini 140EUR, NGN 44,000
Key Specs:
Network | 2G, 3G |
Sim | Dual Micro-SIM |
Screen Size | 5.0” |
Display | IPS, 720 x 1280 pixels (~294 ppi pixel density) |
Memory | 16GB ROM, 2GB RAM, MicroSD support up to 256GB |
OS | Android 5.1 (Lollipop) |
Processors | Mediatek MT6580, Quad-core 1.3 GHz Cortex-A7, Mali-400MP2 |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 8MP Rear, 5MP secondary with Led flash |
Video | Yes |
Battery | 4000mAh Li-ion battery (non-removable) |
Misc. | Accelerometer, Proximity, FM, G-sensor, Infrared |
Price | |
Samsung galaxy J2 NGN39,000
Key Specs:
Network | 2G, 3G and 4G |
Sim | Single SIM(Micro) |
Screen Size | 4.7” |
Display | Super AMOLED, 540 x 960 pixels (~234 ppi pixel density) |
Memory | 8GB ROM, 1GB RAM, MicroSD support up to 256GB |
OS | Android 5.1.1 (Lollipop) |
Processors | Exynos 3475, Quad-core 1.3 GHz Cortex-A7, GPU – Mali-T720 |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 5MP Rear, 2MP secondary with Led flash |
Video | Yes |
Battery | 2000mAh Li-ion battery |
Misc. | Accelerometer, Proximity, FM |
Price | |
Innjoo Fire 2 plus NGN 55, 000
Key Specs:
Network | 2G, 3G and 4G |
Sim | Dual mini |
Screen Size | 5.5” |
Display | IPS capacitive touchscreen, 720 x 1280 pixels, 267 pixels per inch (PPI) |
Memory | 16GB ROM, 2GB RAM, MicroSD support up to 128GB |
OS | Android 5.1.1 (Lollipop) |
Processors | 1.3GHz quad-core Cortex-A53 CPU, Mediatek MT6735 chipset, Mali-T760 GPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 5MP secondary with Led flash |
Video | Yes |
Battery | 4600mAh Li-ion battery |
Misc. | Accelerometer, Proximity, FM, compass |
Price | |
Lenovo A1000 NGN16,000
Key Specs:
Network | 2G, 3G |
Sim | Dual mini |
Screen Size | 4.0” |
Display | IPS capacitive touchscreen, 480 x 800 pixels (~233 ppi pixel density) |
Memory | 8GB ROM, 1GB RAM, MicroSD support up to 128GB |
OS | Android 5.0 (Lollipop) |
Processors | Spreadtrum SC7731, Quad-core 1.3 GHz Cortex-A7, Mali-400MP2 |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 5MP Rear + Led flash |
Video | Yes |
Battery | 2000mAh Li-ion battery |
Misc. | Accelerometer, Proximity, FM, compass |
Price | |
LG K5 NGN 38, 000
Key Specs:
Network | 2G, 3G and 4G |
Sim | Single sim |
Screen Size | 5.0” |
Display | IPS capacitive touchscreen, 480 x 854 pixels (~196 ppi pixel density) |
Memory | 8GB ROM, 1GB RAM, MicroSD support up to 32GB |
OS | Android 5.1.1 (Lollipop) |
Processors | Mediatek MT6582, Quad-core 1.3 GHz Cortex-A7, Mali-400MP2 |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 5MP Rear, 2MP secondary with Led flash |
Video | Yes |
Battery | 1900mAh Li-ion battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Innjoo max 3 NGN 48, 000
Key Specs:
Network | 2G, 3G and 4G |
Sim | Dual SIM (Micro) |
Screen Size | 6.0” |
Display | IPS capacitive touchscreen, 1920*1080 |
Memory | 32GB ROM, 3GB RAM, MicroSD support up to 64GB |
OS | Android 6.0 (Marshmallow) |
Processors | Mediatek, Mali T720 GPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 8MP secondary with Led flash |
Video | Yes |
Battery | 4000mAh Li-ion battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Infinix Hot 3 NGN45, 000
Key Specs:
Network | 2G, 3G and 4G |
Sim | Dual SIM (Mini) |
Screen Size | 5.5” |
Display | IPS capacitive touchscreen, 1080 x 1920 pixels, 401 pixels per inch |
Memory | 16GB ROM, 2GB RAM, MicroSD support up to 128GB |
OS | Android 6.0 (Marshmallow) |
Processors | 1.2GHz quad-core Cortex-A53 & 1.5GHz quad-core Cortex-A53 CPU, Qualcomm MSM8929 Snapdragon 415 chipset, Adreno 405 GPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 5MP secondary with Led flash |
Video | Yes |
Battery | 3000mAh Li-ion battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Hot 2 NGN31, 000
Key Specs:
Network | 2G, 3G |
Sim | Dual SIM (Mini) |
Screen Size | 5.0” |
Display | IPS capacitive touchscreen, 720 x 1280 pixels, 294 pixels per inch |
Memory | 16GB ROM, 1GB/2GB RAM, MicroSD support up to 32GB |
OS | Android 5.1 (Lollipop) |
Processors | 1.3GHz quad-core Cortex-A7 CPU, MediaTek MT6582 chipset, Mali-400MP2 GPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 8MP Rear, 2MP secondary with Led flash |
Video | Yes |
Battery | 2200mAh Li-ion battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Mi Tribe A500 NGN21, 500
Network | 2G, 3G |
Sim | Dual SIM (Micro) |
Screen Size | 5.0” |
Display | IPS capacitive touchscreen, |
Memory | 16GB ROM, 2GB RAM, MicroSD support up to 32GB |
OS | Android 5.1 (Lollipop) |
Processors | 1.3GHz quad-core MediaTek |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 8MP Rear, 2MP secondary with Led flash |
Video | Yes |
Battery | 2300mAh Li-ion battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Wiko slide 2 NGN28,500
Key Specs
Network | 2G, 3G |
Sim | Dual SIM (Micro) |
Screen Size | 5.5” |
Display | IPS capacitive touchscreen, 720 x 1280 |
Memory | 16GB ROM, 2GBRAM, MicroSD support up to 64GB |
OS | Android 5.1 (Lollipop) |
Processors | 1.4 GHz Octa-core MediaTek MT6592 chipset |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 5MP secondary with Led flash |
Video | Yes |
Battery | 2820mAh Li-ion battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Lenovo A500 NGN27, 000
Key Specs
Network | 2G, 3G |
Sim | Dual SIM (Micro) |
Screen Size | 5.0” |
Display | IPS capacitive touchscreen, 720 x 1280 |
Memory | 8GB ROM, 1GBRAM, MicroSD support up to 32GB |
OS | Android 4.4 (KitKat) |
Processors | Mediatek MT6582, Quad-core 1.3 GHz Cortex-A7, Mali-400MP2 GPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 8MP Rear, 2MP secondary with Led flash |
Video | Yes |
Battery | Non-removable Li-Po 4000 mAh battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Innjoo Halo Plus NGN28, 000
Key Specs
Network | 2G, 3G |
Sim | Dual SIM (Micro) |
Screen Size | 4.0” |
Display | IPS capacitive touchscreen, 480 x 800 pixels (~235 ppi pixel density) |
Memory | 8GB ROM, 1GBRAM, MicroSD support up to 256GB |
OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
Processors | Qualcomm MSM8210 Snapdragon 200, Dual-core 1.2 GHz Cortex-A7 |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 2MP Rear |
Video | Yes |
Battery | Removable Li-Ion 1500 mAh battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Nokia Lumia 430 NGN19,500
Key Specs
Network | 2G, 3G |
Sim | Dual SIM (Micro) |
Screen Size | 5.0” |
Display | IPS capacitive touchscreen, 480 x 854 pixels (195 PPI) |
Memory | 8GB ROM, 1GBRAM, MicroSD support up to 32GB |
OS | Android 5.1 (Lollipop) |
Processors | Quad-Core 1.2 GHz |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 5MP Rear, 2MP front camera with LED flash |
Video | Yes |
Battery | 5000 mAh battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Itel 1516 plus NGN32, 000
Key Specs
Network | 2G, 3G |
Sim | Dual SIM (Micro) |
Screen Size | 5.0” |
Display | IPS capacitive touchscreen, 480 x 854 pixels (195 PPI) |
Memory | 8GB ROM, 1GBRAM, MicroSD support up to 32GB |
OS | Android 5.1 (Lollipop) |
Processors | Quad-Core 1.2 GHz |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 5MP Rear, 2MP front camera with LED flash |
Video | Yes |
Battery | 5000 mAh battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Winnovo K56 NGN31,500
Key Specs
Network | 2G, 3G and 4G |
Sim | Dual SIM (Micro) |
Screen Size | 5.5” |
Display | IPS touchscreen, 720 x 1280 pixels |
Memory | 8GB ROM, 1GBRAM, MicroSD support up to 32GB |
OS | Android 5.1 (Lollipop) |
Processors | 64-bit MediaTek MT6735 quad-core |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 8MP Rear, 2MP front camera with LED flash |
Video | Yes |
Battery | 2,800mAh removable battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Alcatel Pixi 4 .5 NGN31, 000
Key Specs
Network | 2G, 3G and 4G |
Sim | Dual SIM (Micro) |
Screen Size | 5.0” |
Display | IPS touchscreen, 480 x 854 pixels |
Memory | 8GB ROM, 1GBRAM, MicroSD support up to 32GB |
OS | Android 6.0 (marshmallow) |
Processors | Quad-core 1 GHz MTK6735M |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 8MP Rear, 5MP front camera with LED flash |
Video | Yes |
Battery | 2,000mAh removable battery |
Misc. | Accelerometer, Proximity, FM, document viewer |
Price | |
Fero Iris NGN32, 000
Key Specs
Network | 2G, 3G and 4G |
Sim | Dual SIM (Micro) |
Screen Size | 5.0” |
Display | IPS touchscreen, 1280×720 HD |
Memory | 8GB ROM, 1GBRAM, MicroSD support up to 32GB |
OS | Android 6.0 (marshamallow) |
Processors | 1.3 Ghz, Quad Core Processor |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 8MP Rear, 2MP front camera with LED flash |
Video | Yes |
Battery | 2,000mAh removable battery |
Misc. | Iris scanner, Accelerometer, Proximity, Light |
Price | |
Vernee Thor NGN40,500
Key Specs
Network | 2G, 3G and 4G |
Sim | Dual SIM (Micro) |
Screen Size | 5.0” |
Display | IPS touchscreen, 1280×720 HD |
Memory | 16GB ROM, 3GBRAM, MicroSD support up to 128GB |
OS | Android 6.0 (marshamallow) |
Processors | MTK6753 Octa Core, 1.3GHz Cortex-A53 |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 5MP front camera with LED flash |
Video | Yes |
Battery | 2,800mAh removable battery |
Misc. | Gravity Sensor, Proximity Sensor, Ambient Light Sensor, Fingerprint |
Price | |
Leagoo Z5 LTE NGN22, 000
Key Specs
Network | 2G, 3G and 4G |
Sim | Dual SIM (Micro) |
Screen Size | 5.0” |
Display | IPS touchscreen, 854*480 |
Memory | 8GB ROM, 1GB RAM, MicroSD support up to 128GB |
OS | Leagoo OS 2.0, Android OS 5.0 (Lollipop) |
Processors | 1.3Ghz Quad-core |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 5MP Rear, 2MP front camera with LED flash |
Video | Yes |
Battery | 2,300mAh removable battery |
Misc. | Gravity Sensor, Proximity Sensor, Ambient Light Sensor, Fingerprint |
Price | |
Leagoo M5 Plus LTE NGN40, 000
Key Specs
Network | 2G, 3G and 4G |
Sim | Dual SIM (Micro) |
Screen Size | 5.5” |
Display | IPS touchscreen, 1280*720 HD |
Memory | 16GB ROM, 2GB RAM, MicroSD support up to 128GB |
OS | Freeme OS 6.0 based on Android OS 6.0 (Marshmallow) |
Processors | MediaTek MT6580A (quad-core) |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 5MP front camera with LED flash |
Video | Yes |
Battery | 2500mAh removable battery |
Misc. | Gravity Sensor, Proximity Sensor, Ambient Light Sensor, Fingerprint |
Price | |
Leagoo M8 NGN36, 000
Key Specs
Network | 2G, 3G |
Sim | Dual SIM (Micro) |
Screen Size | 5.7” |
Display | IPS touchscreen, 1280*720 HD |
Memory | 16GB ROM, 2GB RAM, MicroSD support up to 128GB |
OS | Freeme OS 6.0 based on Android OS 6.0 (Marshmallow) |
Processors | 1.3 GHz (quad-core) |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 8MP front camera with LED flash |
Video | Yes |
Battery | 3500mAh removable battery |
Misc. | Motion sensor, Proximity sensor |
Price | |
Leagoo T1 Plus NGN37, 000
Key Specs
Network | 2G, 3G and 4G |
Sim | Dual SIM (Micro) |
Screen Size | 5.5” |
Display | IPS touchscreen, 1280*720 HD |
Memory | 16GB ROM, 3GB RAM, MicroSD support up to 128GB |
OS | Freeme OS 6.0 based on Android OS 6.0 (Marshmallow) |
Processors | MediaTek MT6737 (quad-core) |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 13MP front camera with LED flash |
Video | Yes |
Battery | 2660mAh removable battery |
Misc. | Motion sensor, Proximity sensor |
Price | |
Oukitel U15s NGN 46, 000
Key Specs
Network | 2G, 3G and 4G |
Sim | 1:nano sim+nano sim, 2:nano sim+TF |
Screen Size | 5.5” |
Display | IPS touchscreen, FHD 1080*1920 pixels |
Memory | 32GB ROM, 4GB RAM, MicroSD support up to 128GB |
OS | Android OS 6.0 (Marshmallow) |
Processors | MTK6750T Octa-core 1.5GHz |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 8MP front camera with LED flash |
Video | Yes |
Battery | 2660mAh removable battery |
Misc. | Motion sensor, Proximity sensor |
Price | |
Oukitel K6000 NGN48, 000
Key Specs
Network | 2G, 3G and 4G |
Sim | Dual SIM |
Screen Size | 5.5” |
Display | IPS touchscreen, FHD 1920 x 1080 pixels |
Memory | 32GB ROM, 4GB RAM, MicroSD support up to 128GB |
OS | Android OS 6.0 (Marshmallow) |
Processors | 64Bit MTK MT6755 processor Octa core 1.95GHz CPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 16MP Rear, 5MP front camera with dual tone flash |
Video | Yes |
Battery | 3090mAh Lithium-ion Battery |
Misc. | Gyro Sensor, Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor |
Price | |
Ulefone Future NGN35, 000
Key Specs
Network | 2G, 3G and 4G |
Sim | Dual Sim; Micro SIM and Nano SI |
Screen Size | 5.5” |
Display | IPS touchscreen, FHD 1920 x 1080 pixels |
Memory | 32GB ROM, 3GB RAM, MicroSD support up to 64GB |
OS | Android OS 6.0 (Marshmallow) |
Processors | 64Bit MTK MT6753 processor Octa core 1.3GHz CPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 5MP front camera with dual tone flash |
Video | Yes |
Battery | 3250mAh Lithium-ion Polymer Battery |
Misc. | Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor |
Price | |
Ulefone Vienna NGN50, 000
Key Specs
Network | 2G, 3G and 4G |
Sim | Dual Sim; Micro SIM and Nano SI |
Screen Size | 5.5” |
Display | IPS touchscreen, FHD 1920 x 1080 pixels |
Memory | 32GB ROM, 3GB RAM, MicroSD support up to 64GB |
OS | Android OS 6.0 (Marshmallow) |
Processors | 64Bit MTK MT6753 processor Octa core 1.3GHz CPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 5MP front camera with dual tone flash |
Video | Yes |
Battery | 3250mAh Lithium-ion Polymer Battery |
Misc. | Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor |
Price | |
Ulefone power NGN49, 000
Key Specs
Network | 2G, 3G and 4G |
Sim | Dual Sim; Micro SIM and Nano SI |
Screen Size | 5.5” |
Display | IPS touchscreen, FHD 1920 x 1080 pixels |
Memory | 16GB ROM, 3GB RAM, MicroSD support up to 64GB |
OS | Android OS 6.0 (Marshmallow) |
Processors | 64Bit MTK MT6753 processor Octa core 1.3GHz CPU |
Wi-Fi | yes |
USB | MicroUSB v2.0 |
Cameras | 13MP Rear, 5MP front camera with dual tone flash |
Video | Yes |
Battery | SONY 6050mAh Lithium-ion Polymer Battery |
Misc. | Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor |
Price | |
In Conclusion:
These are good smart phones looking at the RAM, camera features, processing power and internet storage space allocated to them.
Do you think I omitted some, Or wish to add more to the list? Feel free to hit the comment box with your opinions. I will reply to them as soon as I can.
Note: These smartphones are NOT SOLD BY US. The prices may differ, depending on where you choose to buy them from. I’ll keep this list fresh by updating them with more options as soon as there’s largely noticeable changes on their prices.
Search recipes for this entry: