Last year 2015 was indeed a free year for smartphones, but this year there’s more to be released: Phones are getting more powerful, designs keep improving on daily basis, and if you’re planning to be in the market for a new mobile next year, definitely you’re going to be lost for choice.
2016 can be said to be a year with a great start in Mobile market, with the invasion of super-classic smartphones from top brands Tecno, Samsung, LG and Apple which has already launched some of its irresistible smartphones with awesome features and specs.
Now, here, we bring to you the already released smartphones in 2016 not excluding any information that will be useful for your choice in getting them.
Feel free to add the ones we mixed using the comment section below!
SAMSUNG Galaxy J3 (2016)
Price: N27, 000
Samsung has boosted its product envelope with its launch of Galaxy J3 (2016) smartphone. The smartphone consists of dual sim functionality and runs on Android 5.1 (Lollipop) OS.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J320F, J3109 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – J320F | |
LTE band 1(2100), 3(1800), 7(2600), 41(2500) – J3109 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, November |
Status | Available. Released 2016, January | |
Body | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Spreadtrum SC8830 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 | |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 8/16 GB 1.5 GB RAM | |
Camera | Primary | 8 MP, f/2.2, autofocus, LED flash – J3109, J320F 5 MP, autofocus, LED flash – J320P |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps (J3109), 720p@30fps (J320P, J320F) | |
Secondary | 5 MP, f/2.2, 720p@30fps – J3109, J320F 2 MP – J320P | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer | ||
Battery | Removable Li-Ion 2600 mAh battery | |
Stand-by | Up to 349 h | |
Talk time | Up to 22 h | |
Music play | Up to 77 h | |
Misc | Colors | White, Black, Gold |
SAR US | 1.17 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) |
Price: $$$
HTC 10 is another big guy in the news, it was announced a few days back and comes packed with all the features you would expect on a device of this price range.
HTC 10 is expected to be released in may 2016 and so should be a strong contender for 2016 smart phone with amazing features and spec.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – EMEA | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – EMEA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) – USA | ||
Speed | HSPA, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, April |
---|---|---|
Status | Coming soon. Exp. release 2016, May |
Body | Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super LCD5 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~71.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– HTC Sense UI |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.3” sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes | |
– Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 50% in 30 min (Quick Charge 3.0) – Google Drive (100 GB cloud storage) – Active noise cancellation with dedicated mic – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 456 h (3G) | |
Talk time | Up to 27 h (3G) |
Misc | Colors | Carbon Gray, Topaz Gold, Glacier Silver |
---|---|---|
Price group | 9/10 |
SAMSUNG Galaxy J5 (2016)
Price: N35,000
Samsung Galaxy J5 is among one of Samsung’s two new budget offerings, the other being the J7. The two phones will undercut the previously launched E-series devices with more pricing while delivering nearly same specifications.
The Samsung Galaxy J5 (2016) runs on 5.1 (lollipop) Android OS and is powered by a 3100mAh removable battery. measuring 145.80 x 72.30 x 8.10 (height x width x thickness) and weighs 159.00 grams.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J510F, J510G, J510FN | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – J510Y, J510M | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – J510F, J510FN | |
LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) – J510F (India) | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) – J510G | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) – J510Y, J510M | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, March |
Status | Coming soon. Exp. release 2016, April | |
Body | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
Platform | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/1.9, LED flash | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (market dependant) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– ANT+ support – Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer | ||
Battery | Removable Li-Ion 3100 mAh battery | |
Misc | Colors | White, Black, Gold, Rose Gold |
SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) | |
Price group | 4/10 |
SAMSUNG Galaxy J7 (2016)
Price: N43, 000
The Galaxy J Series is built to deliver a spectacular 4G experience and to deliver blazing speed. It makes multi-tasking easier and ensures that content loads up swiftly.
The Samsung Galaxy J7 is powered by 1.5GHz octa-core Samsung Exynos 7580 processor and it comes with 1.5GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy J7 packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J710F, J710H | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – J710M | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) – J710F | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) – J710M | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, March |
Status | Coming soon. Exp. release 2016, April | |
Body | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 170 g (6.00 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS, v5.1 (Lollipop) |
CPU | Octa-core 1.6 GHz | |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 16 GB, 3 GB RAM | |
Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/1.9, LED flash | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– ANT+ support – Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer | ||
Battery | Removable Li-Ion 3300 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | White, Black, Gold, Rose Gold |
Price group | 6/10 |
LG G5
Price: N134, 381
The LG G5 features a premium, all-metal body, removable 2800mAh battery, and Quad HD screen. It’s exciting to see a truly different stuff in the smartphone market, and we hope it pays off.
The G5 also came with ‘friends’, including a rolling robot and 360-degree camera.
Network | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – VS987, US992 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – H850 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 – H830, US992 | ||
HSDPA 850 / 1900 / 2100 – H820 CDMA2000 1xEV-DO – VS987 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) – H850 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800) – H830 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800), 29(700), 30(2300) – H820 | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) – VS987 2,4,5,12,13,17,25 – US992 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps or LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, February |
Status | Available. Released 2016, April | |
Body | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches (~70.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Always-on display – LG Optimus UX 5.0 UI | ||
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 Qualcomm MSM8976 Snapdragon 652 – H840 only | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core Cortex-A72 & quad-core Cortex-A53 – H840 only | |
GPU | Adreno 530 Adreno 510 – H840 only | |
Memory | Card slot | microSD, up to 200 GB (dedicated slot) |
Internal | 32 GB, 4 GB RAM 3 GB RAM (H840 only) | |
Camera | Primary | 16 MP (f/1.8) + 8 MP (f/2.4), laser autofocus, OIS (3-axis), LED flash, check quality |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec., check quality | |
Secondary | 8 MP, f/2.0, 1080p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | v3.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Active noise cancellation with dedicated mic – MP4/DviX/XviD/H.264/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo/video editor – Document editor | ||
Battery | Removable Li-Ion 2800 mAh battery | |
Stand-by | Up to 400 h (3G) | |
Talk time | Up to 20 h (3G) | |
Misc | Colors | Silver, Titan, Gold, Pink |
SAR EU | 0.52 W/kg (head) 1.24 W/kg (body) | |
Price group | 9/10 | |
Tests | Performance | Basemark OS II: 2425 / Basemark OS II 2.0: 2314 Basemark X: 27577 |
Display | Contrast ratio: 1855:1 (nominal), 2.905 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB | |
Audio quality | Noise -92.6dB / Crosstalk -93.3dB | |
Battery life | Endurance rating 60h |
IPhone SE
Price: N100, 900
Launched on March 31, 2016 is the IPhone SE, its first 4-inch iPhone since 2013 looking similar to the iPhone 5s, but possesses iPhone 6s internal specs not excluding the A9 processor, 12-megapixel camera, and also support for Apple Pay.
You can say the iPhone SE is a bit of a hero, though small but bags a punch. This is the perfect smartphone for people who want a smaller phone without compromising on power.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – A1662, A1723 | |
CDMA 800 / 1900 – A1662, A1723 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 | |
CDMA2000 1xEV-DO – A1662, A1723 | ||
TD‑SCDMA – A1723 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) – A1662 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – A1723 | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, March |
Status | Available. Released 2016, March | |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) | |
SIM | Nano-SIM | |
– Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | iOS 9.3 |
Chipset | Apple A9 | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
Memory | Card slot | No |
Internal | 16/64 GB, 2 GB RAM | |
Camera | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor | ||
Battery | Non-removable Li-Po 1624 mAh battery (6.21 Wh) | |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h | |
Misc | Colors | Space Gray, Silver, Gold, Rose Gold |
SAR US | 1.17 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 0.99 W/kg (body) | |
Price group | 8/10 |
Tecno Boom J8
Price: N41, 000
Loaded with a powerful android OS version 5.1 Lollipop, Tecno Boom J8 mobile phone lands with 1.2GHZ Dual-core Processor, 16GB internal storage, 2MB ram, 13MP rear camera quality and 8MP front camera designed for classic selfies.
What a great package Tecno has release to mobile market, to me I will say that this is indeed a Boom to Smart Life, and also a great challenge to all top brands of mobile phone industries.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM: GSM 900 / 1800 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE 800 / 1800 / 2,600 | |
Speed | Uo 100kpbs downloads speeds on 2G networks Up 42.57mpbs downloads speeds on 3G networks Up 42.57mpbs downloads speeds on 4G networks
| |
Launch | Status | Available. Released 2016, April |
Dimensions | 153.3 x 76.84 x 7.35 mm | |
Body | Weight | 155g |
SIM | Dual SIM (Micro SIM, dual standby) | |
Type | Capacitive touchscreen, 16M colors | |
Display | Size | 5.5 inches |
Resolution | 480×800 | |
Multitouch | Yes | |
Operating System | Android 5.1 Lollipop with HiOS ontop | |
Platform | Chipset | MediaTek MT6753 |
Processor Type | 64-bit Quad-core 1.3GHz Cortex-A53 | |
CPU | 1.3GHz octa-core Cortex-A53 | |
GPU | Mali-T720 | |
Internal space | 16GB with 2GB RAM | |
Storage | MicroSD card Slot | Yes, Up to 128GB |
Rear Facing Camera | 13 MP With Auto Focus and Flash | |
Camera | Video Recording | Yes |
Front facing camera | 8 MP with flash | |
Alert types | Vibration, proprietary ringtones | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Connectivity | Cellular Data | 2G, 3G, 4G |
WLAN | Wi-Fi 802.11 b/g/n ,WIFI hotspot, Wi-Fi direct | |
Other Features | Sensors | Accelerometer, Proximity, light |
Battery | Non-removable Li-Ion 3,000 mAh, Fast Charge – 15 min for 8 hours of phone calls | |
Power Management : | Ultra lower power mode | |
Comms | Bluetooth | v4.2, A2DP, LE |
GPS | Yes | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Radio | Yes | |
USB | v2.0, |
Huawei announced about its P9 and P9 Plus during a launch event on 6 April, with the little model proposed for release across Europe, including the UK and Asia from 16 April.
This Huawei P9 Plus will be available starting from 20 May in both regions.
Huawei P9 design
It has a dual lens. Huawei is keen to stress though is that the camera lenses are flush to the rear casing, Unlike most rival phones the lens sticks out a tad, thereby making the back look a little clumsy.
P9 enhanced model will come in haze gold and ceramic white. The P9 Plus will also feature same, while a different quartz grey colour will be an option.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – EVA-L19 | |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – EVA-L29 | ||
– EVA-L09 | ||
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 – EVA-L19 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 38(2600), 39(1900), 40(2300), B41 – EVA-L29 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) – EVA-L09 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, April |
Status | Coming soon. Exp. release 2016, April | |
Body | Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
Weight | 144 g (5.08 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~72.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Emotion UI 4.1 | ||
Platform | OS | Android OS, v6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 955 | |
CPU | Quad-core 2.5 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 | |
GPU | Mali-T880 MP4 | |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM (EVA-L19/EVA-L09) 64 GB, 4 GB RAM (EVA-L29) | |
Camera | Primary | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.4, 1080p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (EVA-L09 only) | |
Radio | To be confirmed | |
USB | Type-C 1.0 reversible connector | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – XviD/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor | ||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc | Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold |
Price group | 9/10 |
Here are some other great options for top smart phones released in 2016. You can ask for their full specification using the comment section below.
What else?
This is the much we can discuss for awesome smart phones already released for the year 2016. By keeping in-touch with us, we are sure to be keeping you abreast with the latest mobile technology updates.