As seconds turn to minutes, minutes turn to hours and hours turn to days, so is Mobile Technology market, and to stay in touch with these protruding technologies we need the best smart-phone with all modern features.
To this thought, i have decided to make a list of the best smart phones you can proudly bank your money on this 2016, I also listed along with it, the price, specifications and features.
The listed smart phones are easily available on Konga, Jumia and other popular eMalls.
Announced | 2016, January |
Release Date | 2016, January |
Operating System | Android 6.0 Marshmallow |
Processor #1 | 2.3 GHz Octa Core Cortex A53 Processor |
Processor #2 | 1.6 GHz Quad Core Cortex A53 Processor |
GPU | Mali T880 |
Chipset | Exynos 8890 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
RAM | 4 GB |
Internal Memory | 32 GB |
External Storage | 200 GB |
Size | 5.1 inches |
Touch Screen | Yes, Capacitive |
Screen Type | SUPER AMOLED |
Resolution | 2560 x 1440 pixels |
Pixel Density | ~534 ppi |
User Interface | TouchWiz UI |
Multi-touch | Yes |
Stylus | No |
Screen Protection | Corning Gorilla Glass 4 |
Rear Camera | 12 MP |
Front Camera | 5 MP |
Camera Features | LED Flash, f/1.7 aperture, Smart OIS |
Video Recording | 2160p@30fps |
Image Stabilization | Yes |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS 900 / 2100 |
4G Network | LTE |
Dual SIM | Yes, GSM and GSM |
Dual standby | Yes |
Triple SIM | No |
Micro SIM | No |
Nano SIM | Yes |
CDMA | No |
Form Factor | Phablet |
Dimensions | 142.4 x 69.6 x 7.9 mm |
Weight | 152 g |
Color | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA |
4G | LTE |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Bluetooth | Yes, v4.2 With LE |
USB | microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Wi-Fi Hotspot |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
Music Player | MP3, WAV, WMA, eAAC+ |
Radio | Yes |
Video Player | MP4, H.264, H.263 |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | 3000 mAh battery |
Talktime | Up to 24 hours |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | Yes |
Java | Yes |
SNS Integration, Predictive Text Input |
Announced | 2013, November |
Release Date | 2013, December |
Operating System | Blackberry OS 10 |
Processor | 1.5 GHz Dual Core Krait Processor |
GPU | Adreno 225 |
Chipset | Qualcomm MSM8960 Snapdragon |
Sensors | Accelerometer, gyro, proximity, compass |
RAM | 2 GB |
Internal Memory | 64 GB |
External Storage | 64GB |
Size | 4.2 inches |
Touch Screen | Yes, Capacitive |
Screen Type | HD |
Resolution | 1280 x 720 pixels |
Pixel Density | ~355 ppi |
Multi-touch | No |
Stylus | No |
Rear Camera | 8 MP |
Front Camera | 2 MP |
Video Recording | Yes, 1080p@30fps |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2600 |
Dual SIM | No |
Dual standby | No |
Triple SIM | No |
Micro SIM | Yes |
Nano SIM | No |
CDMA | No |
Form Factor | Bar |
Dimensions | 131 x 65.6 x 9.5 mm |
Weight | 140 g |
Color | Black |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 21Mbps, HSUPA 5.76Mbps |
4G | LTE |
GPS | Yes, With A-GPS Support and GLONASS |
Bluetooth | Yes, v4.0 with A2DP, LE |
USB | Yes, microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Music Player | MP3, WMA, WAV, eAAC+, FlAC |
Radio | No |
Video Player | DivX, XviD, MP4, WMV, H.263, H.264 |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | Standard Li-ion 1800 mAh Battery |
Talktime | Up to 8 hours (2G) / Up to 9 hours (3G) |
Standy by Time | Up to 240 hours |
Built-in Apps | BlackBerry maps, Organizer, Document viewer, Photo viewer/editor, Video editor |
Games | Yes |
Java | Yes, MIDP 2.1 |
SNS Integration, Predictive Text Input |
3. Sony Xperia Z One (₦77,000.00)
Water and Dust Resistant, Android OS v4.2 (Jelly Bean), 2.2 GHz Quad Core Processor, 5 inches Capacitive Touchscreen, 1920 x 1080 pixels, Rear 20.7 MP camera and Front 2 MP camera, Internal 2GB RAM, 16GB Storage, microSD card upto 64GB, Bluetooth v4.0 with A2DP, microUSB v2.0, Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi Hotspot, 3G via HSDPA 42 Mbps, HSUPA 5.76 Mbps, With A-GPS Support and GLONASS, NFC
os | Android OS v4.2 (Jelly Bean) |
cpu | 2.2 GHz Quad Core Processor |
twog | GSM 850 / 900 / 1800 / 1900 |
threeg | HSDPA 850 / 900 / 1900 / 2100 |
cdma | No |
form | Bar |
color | Black |
size | 5 inches |
resolution | 1920 x 1080 pixels |
qwerty | Yes, Virtual QWERTY |
musicplayer | MP3, eAAC+, WMA, WAV, Flac Player |
radio | Stereo FM Radio |
ringtones | Vibration, MP3 |
camera | 20.7 MP with LED and Xenon Flash |
mbvideo | Yes, Video Player – MP4, H.263, H.264, WMV |
voicerecording | Yes |
Email, Push Email | |
messaging | SMS (Threaded view), MMS |
webbrowsing | HTML5 |
internal | 2GB RAM, 16GB Storage |
cardslot | microSD card upto 64GB |
games | Yes |
java | Yes, via Java MIDP emulator |
battery | Standard Li-On 3000 mAh Battery |
talktime | Up to 13 hours (2G) / Up to 15 hours (3G) |
standbytime | Up to 880 hours (2G) / Up to 850 hours (3G) |
bluetooth | Yes, v4.0 with A2DP |
usb | Yes, microUSB v2.0 |
gprs | Yes |
edge | Yes |
infraredport | No |
wlan_wifi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi Hotspot |
gps | Yes, With A-GPS Support and GLONASS |
pim | Google Maps, Google Play, Google Calendar, Google navigation, Google Search, Gmail, Youtube |
announced | 2013, August |
status | 2013, October |
dualsim | No |
touchscreen | Capacitive Touchscreen |
triplesim | No |
solar | No |
dt3g | HSDPA 42 Mbps, HSUPA 5.76 Mbps |
multitouch | Yes |
nfc | Yes |
35mmjack | Yes |
secondarycamera | 2.2 MP |
chipset | Qualcomm Snapdragon 800 |
gpu | Adreno 330 |
4. Samsung Galaxy Note 4 (₦ 167,500)
Announced | 2014, August |
Release Date | 2014, September |
Operating System | Android v4.4 KitKat |
Processor | 2.7 GHz Quad Core Krait 450 Processor |
GPU | Adreno 420 |
Chipset | Qualcomm Snapdragon 805 |
Sensors | Accelerometer, Barometer, Gyro, Geomagnetic, Gesture, Hall, HR, Proximity, RGB, UV |
RAM | 3 GB |
Internal Memory | 32 GB |
External Storage | 128 GB |
Size | 5.7 inches |
Touch Screen | Yes, Capacitive |
Screen Type | SUPER AMOLED |
Resolution | 2560 x 1440 pixels |
Pixel Density | ~515 ppi |
User Interface | TouchWiz UI |
Multi-touch | Yes |
Stylus | Yes, S Pen |
Screen Protection | Corning Gorilla Glass 4 |
Rear Camera | 16 MP |
Front Camera | 3.7 MP |
Camera Features | 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
Video Recording | 2160p@30fps |
Image Stabilization | Yes |
2G Network | GSM 850 / 900 |
3G Network | UMTS 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
Form Factor | Phablet |
Dimensions | 153.5 x 78.6 x 8.5 mm |
Weight | 176 g |
Color | Black, White |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 42 Mbps, HSUPA 5.76 Mbps |
4G | LTE |
GPS | Yes, With A-GPS Support and GLONASS |
Bluetooth | Yes, v4.1 |
USB | microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Wi-Fi Hotspot |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
Music Player | MP3, WAV, WMA, eAAC+ |
Video Player | MP4, H.264, H.263 |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | Standard Battery Li-ion 3220 mAh battery |
Talktime | up to 20 hours |
Music Playback Time | Up to 82 hours |
Video Playback Time | Up to 14 hours |
Browsing Time | Up to 10 hours |
Built-in Apps | Google Play, Google Search, Google Maps, Google calendar, Gmail, Youtube |
Games | Yes |
Java | Yes, via Java MIDP emulator |
SNS Integration, Predictive Text Input |
5. iphone 6 plus (₦ 190,000 – ₦ 210,000)
Announced | 2014, September |
Release Date | 2014, September |
Operating System | iOS 8 |
Processor | 1.4 GHz Dual Core Cyclone v8 Processor |
GPU | PowerVR GX6650 |
Chipset | Apple A8 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
RAM | 1 GB |
Internal Memory | 64 GB |
Size | 5.5 inches |
Touch Screen | Yes, Capacitive |
Screen Type | LED-backlit IPS |
Resolution | 1920 x 1080 pixels |
Pixel Density | ~401 ppi |
Multi-touch | Yes |
Stylus | No |
Rear Camera | 8 MP |
Front Camera | 1.2 MP |
Camera Features | 3264 x 2448 pixels, phase detection autofocus, dual-LED flash |
Video Recording | 1080p@60fps |
Image Stabilization | Yes |
2G Network | GSM 850 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE 900 / 2100 / 2600 |
Nano SIM | Yes |
CDMA | No |
Form Factor | Phablet |
Dimensions | 158.1 x 77.8 x 7.1 mm |
Weight | 172 g |
Color | Space Gray, Silver, Gold |
QWERTY | No |
Browser | HTML5 (Safari) |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 42 Mbps, HSUPA 5.76 Mbps |
4G | LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | Yes, v4.0 With A2DP, LE |
USB | microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Hotspot |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Music Player | MP3, WAV, WMA, AAC |
Radio | No |
Video Player | MP4, H.264, H.263 |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, Mp3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | Non-removable Li-Po 2915 mAh battery |
Talktime | up to 24 hours |
Standy by Time | up to 384 hours |
Music Playback Time | up to 80 hours |
Built-in Apps | iCloud, Maps, iBooks PDF reader, Audio&video editor, Organizer, Document viewer, Image viewer/editor |
Games | Yes |
Java | No |
TouchID fingerprint sensor, SNS Integration, Predictive Text Input |
6. Samsung Galaxy Note Edge (₦ 140,000 )
Announced | 2014, August |
Release Date | 2014, September |
Operating System | Android v4.4 KitKat |
Processor | 2.7 GHz Quad Core Krait 450 Processor |
GPU | Adreno 420 |
Chipset | Qualcomm Snapdragon 805 |
Sensors | Accelerometer, Barometer, Fingerprint, Gyro, Geomagnetic, Gesture, Hall, HR, Proximity, RGB, UV |
RAM | 3 GB |
Internal Memory | 32 GB |
External Storage | 128 GB |
Size | 5.6 inches |
Touch Screen | Yes, Capacitive |
Screen Type | SUPER AMOLED |
Resolution | 2560 x 1600 pixels |
Pixel Density | ~524 ppi |
User Interface | TouchWiz UI |
Multi-touch | Yes |
Stylus | Yes, S-Pen |
Screen Protection | Corning Gorilla Glass 3 |
Rear Camera | 16 MP |
Front Camera | 3.7 MP |
Camera Features | 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
Video Recording | 2160p@30fps |
Image Stabilization | Yes |
2G Network | GSM 850 / 900 |
3G Network | UMTS 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
Nano SIM | No |
Form Factor | Phablet |
Dimensions | 151.3 x 82.4 x 8.3 mm |
Weight | 174 g |
Color | Black, White |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 42.2 Mbps, HSUPA 5.76 Mbps |
4G | LTE, 50 Mbps UL, 300 Mbps |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | Yes, v4.0 With A2DP, EDR, LE |
USB | microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Wi-Fi Hotspot |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
Music Player | MP3, WAV, AAC |
Radio | Yes, Stereo FM Radio |
Video Player | MP4, H.264, H.263 |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | Non-removable Li-ion 3000 mAh battery |
Talktime | up to 18 hours |
Music Playback Time | Up to 67 hours |
Video Playback Time | Up to 12 hours |
Browsing Time | Up to 9 hours |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | Yes |
Java | Yes, via Java MIDP emulator |
SNS Integration, Predictive Text input |
7. Motorola Droid Turbo ( ₦ 41,649)
Announced | 2014, October |
Release Date | 2015, February |
Operating System | Android v4.4.4 KitKat |
Processor | 2.7 GHz Quad Core Krait 450 Processor |
GPU | Adreno 420 |
Chipset | Qualcomm Snapdragon 805 |
Sensors | Accelerometer, gyro, proximity, compass |
RAM | 3 GB |
Internal Memory | 64 GB |
Size | 5.2 inches |
Touch Screen | Yes, Capacitive |
Screen Type | SUPER AMOLED |
Resolution | 2560 x 1440 pixels |
Pixel Density | ~565 ppi |
Multi-touch | Yes |
Stylus | No |
Screen Protection | Corning Gorilla Glass 3 |
Rear Camera | 21 MP |
Front Camera | 2 MP |
Camera Features | Dual LED Flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Video Recording | 2160p@24fps |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS 900 / 2100 |
4G Network | LTE |
Nano SIM | Yes |
CDMA | No |
Form Factor | Phablet |
Dimensions | 143.5 x 73.3 x 8.3 mm |
Weight | 169 g |
Color | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA |
4G | LTE |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | Yes, v4.0 With A2DP, LE |
USB | microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Wi-Fi Hotspot |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Music Player | MP3, WAV, WMA, AAC |
Radio | Yes, Stereo FM Radio |
Video Player | MP4, H.264, H.263 |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, Mp3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | 3900 mAh battery |
Talktime | Up to 48 hours |
Standy by Time | Up to 675 hours |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | Yes |
Java | Yes, via Java MIDP emulator |
SNS Integration, Predictive Text Input |
8. Samsung Galaxy S5 4G (₦ 39,390)
Announced | 2014, August |
Release Date | 2014, August |
Operating System | Android v4.4.2 KitKat |
Processor | 2.5 GHz Quad Core Krait 400 Processor |
GPU | Adreno 330 |
Chipset | Qualcomm Snapdragon 801 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate |
RAM | 2 GB |
Internal Memory | 16 GB |
External Storage | 128 GB |
Size | 5.1 inches |
Touch Screen | Yes, Capacitive |
Screen Type | SUPER AMOLED |
Resolution | 1920 x 1080 pixels |
Pixel Density | ~432 ppi |
User Interface | TouchWiz UI vTouchWiz UI |
Multi-touch | Yes |
Stylus | No |
Screen Protection | Corning Gorilla Glass 3 |
Rear Camera | 16 MP |
Front Camera | 2 MP |
Camera Features | 4640 x 3480 pixels, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection |
Video Recording | 2160p@30fps |
Image Stabilization | No |
2G Network | GSM 850 / 900 |
3G Network | UMTS 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Form Factor | Phablet |
Dimensions | 142 x 72.5 x 8.1 mm |
Weight | 145 g |
Color | Black, White, Blue, Gold |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 42.2 Mbps, HSUPA 5.76 Mbps |
4G | LTE |
GPS | Yes, With A-GPS Support and GLONASS |
Bluetooth | Yes, v4.0 |
USB | microUSB v3.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Music Player | MP3, WAV, WMA, eAAC+ |
Radio | No |
Video Player | MP4, H.264, H.263, WMV |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | Standard Battery Li-ion 2800 mAh battery |
Talktime | Upto 21 hours |
Standy by Time | Upto 390 hours |
Music Playback Time | Up to 67 hours |
Video Playback Time | Up to 13 hours |
Browsing Time | Up to 11 hours |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | Yes |
Java | Yes, via Java MIDP emulator |
SNS Integration, Predictive Text Input |
9. Lenovo Vibe Z2 Pro (₦ 120,750)
Announced | 2014, May |
Release Date | 2014, September |
Operating System | Android v4.4.2 KitKat |
Processor | 2.5 GHz Quad Core Krait 400 Processor |
GPU | Adreno 330 |
Chipset | Qualcomm Snapdragon 801 |
Sensors | Accelerometer, gyro, proximity, compass |
RAM | 3 GB |
Internal Memory | 32 GB |
External Storage | No |
Size | 6 inches |
Touch Screen | Yes, Capacitive |
Screen Type | IPS LCD |
Resolution | 1440 x 2560 pixels |
Pixel Density | ~490 ppi |
Multi-touch | Yes |
Stylus | No |
Screen Protection | Corning Gorilla Glass 3 |
Rear Camera | 16 MP |
Front Camera | 5 MP |
Camera Features | Geo-tagging, touch focus, face detection, Dual LED Flash |
Video Recording | 1080p@30fps |
Image Stabilization | Yes |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 850 / 1800 / 2100 |
Dual SIM | Yes, GSM and GSM |
Dual standby | Yes |
Triple SIM | No |
Micro SIM | Yes |
Form Factor | Phablet |
Dimensions | 156 x 81.3 x 7.7 mm |
Weight | 179 g |
Color | Black, Silver |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 42 Mbps, HSUPA 5.76 Mbps |
4G | LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
GPS | Yes, A-GPS Support |
Bluetooth | Yes, v4.0 |
USB | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Wi-Fi Hotspot |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Music Player | MP3, WAV, WMA, eAAC+ |
Radio | Yes, Stereo FM Radio |
Video Player | MP4, WMV, H.264, H.263 |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Polyphonic, MP3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | yes |
Social Networking | yes |
Battery Type | Non-removable Li-Po 4000 mAh battery |
Talktime | up to 45 hours |
Standy by Time | up to 948 hours |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, G mail, YouTube |
Games | Yes |
Java | Yes, via Java MIDP emulator |
SNS Integration, Predictive text input |
10. Samsung Galaxy K (₦ 78,000)
Announced | 2014, March |
Release Date | 2014, April |
Operating System | Android v4.4.2 KitKat |
Processor #1 | 1.7 GHz Hexa Core Cortex A7 Processor |
Processor #2 | 1.7 GHz Dual Core Cortex-A5 Processor |
GPU | Mali T624 |
Chipset | Exynos 5260 |
Sensors | Accelerometer, Geomagnetic, Gyro, Light, Proximity |
RAM | 2 GB |
Internal Memory | 8 GB |
External Storage | 64 GB |
Size | 4.8 inches |
Touch Screen | Yes, Capacitive |
Screen Type | SUPER AMOLED |
Resolution | 1280 x 720 pixels |
Pixel Density | ~306 ppi |
User Interface | Touch Wiz |
Multi-touch | Yes |
Stylus | No |
Screen Protection | Corning Gorilla Glass 3 |
Rear Camera | 20.7 MP |
Front Camera | 2 MP |
Camera Features | XENON FLash, Autofocus, 10 x optical zoom, 1/2.3-inch sensor |
Video Recording | 1080p@60fps |
Image Stabilization | Yes |
2G Network | GSM 850 / 900 |
3G Network | UMTS 850 / 900 / 1900 / 2100 |
4G Network | No |
Dual SIM | No |
Dual standby | No |
Triple SIM | No |
Micro SIM | Yes |
Nano SIM | No |
CDMA | No |
Form Factor | Bar |
Dimensions | 137.5 x 70.8 x 20.2 mm |
Weight | 200 g |
Color | Black, Blue, White |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 42 Mbps, HSUPA 5.76 Mbps |
4G | No |
GPS | Yes, with A-GPS support and GLONASS |
Bluetooth | Yes, v4.0 |
USB | microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, Dual Band, Wi-Fi Direct |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Music Player | MP3, WAV, WMA, eAAC+ |
Radio | No |
Video Player | MP4, H.264, H.263, WMV |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | Standard Battery Li-ion 2430 mAh battery |
Talktime | up to 14 hours |
Music Playback Time | up to 47 hours |
Video Playback Time | up to 11 hours |
Browsing Time | Up to 7 hours |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | Yes |
Java | Yes, via Java MIDP emulator |
SNS Integration, Predictive Text Input |
11. Samsung Galaxy S6 (N185,000)
Announced | 2015, March |
Release Date | 2015, March |
Operating System | Android 5.0 Lollipop |
Processor | 2.1 GHz Octa Core Cortex A57 Processor |
GPU | Mali T760 |
Chipset | Exynos 7420 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
RAM | 3 GB |
Internal Memory | 64 GB |
External Storage | No |
Size | 5.1 inches |
Touch Screen | Yes, Capacitive |
Screen Type | SUPER AMOLED |
Resolution | 2560 x 1440 pixels |
Pixel Density | ~554 ppi |
User Interface | TouchWiz UI |
Multi-touch | Yes |
Stylus | No |
Screen Protection | Corning Gorilla Glass 4 |
Rear Camera | 16 MP |
Front Camera | 5 MP |
Camera Features | LED Flash, 2988 x 5312 pixels, Autofocus, Geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video Recording | 2160p@30fps |
Image Stabilization | Yes |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS 900 / 2100 |
4G Network | LTE |
Nano SIM | Yes |
CDMA | No |
Form Factor | Phablet |
Dimensions | 143.4 x 70.5 x 6.8 mm |
Weight | 138 g |
Color | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 42 Mbps, HSUPA 5.76 Mbps |
4G | LTE |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Bluetooth | Yes, v4.0 |
USB | microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Wi-Fi Hotspot |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
Music Player | MP3, WAV, WMA, eAAC+ |
Radio | Yes |
Video Player | MP4, H.264, H.263 |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | 2550 mAh battery |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | Yes |
Java | Yes |
SNS Integration, Predictive Text Input |
What More?
This is the much we are willing to let out on the 11 best smartphones to bank your money on this 2016. Our list is going to be modified as other options showcases.
Feel free to add your favorite high-end smartphone to grow the list and remember to share this page to your friends.
View Comments
Thanks, very very helpful.